Symbol | Common name | Species | Species ID |
Hsa | Human | Homo sapiens | 9606 |
Ptr | Chimp | Pan troglodytes | 9598 |
Mml | Rhesus | Macaca mulatta | 9544 |
Str | Squirrel | Spermophilus tridecemlineatus | 43179 |
Mmu | Mouse | Mus musculus | 10090 |
Rno | Rat | Rattus norvegicus | 10116 |
Ocu | Rabbit | Oryctolagus cuniculus | 9986 |
Opr | Pika | Ochotona princeps | 9978 |
Ssc | Pig | Sus scrofa | 9823 |
Bta | Cow | Bos taurus | 9913 |
Fca | Cat | Felis catus | 9685 |
Cfa | Dog | Canis lupus familiaris | 9615 |
Efu | Big brown bat | Eptesicus fuscus | 29078 |
Laf | Elephant | Loxodonta africana | 9785 |
Mdo | Opossum | Monodelphis domestica | 13616 |
Ama | Scarlet macaw | Ara macao | 176014 |
Gga | Chicken | Gallus gallus | 9031 |
Aca | Lizard | Anolis carolinensis | 28377 |
Xtr | X. tropicalis | Xenopus tropicalis | 8364 |
Nucleotide positions in the consensus ("Con") UTR sequence are displayed as uppercase if they occur in at least 50% of the species in the all-species alignment, lowercase in at least 25% of the species, or "." otherwise.
Lowercase nucleotides in a UTR alignment indicate overlap with an open reading frame (of another transcript of the same gene, or a different gene).