a_Gene_ID	miRNA_family_ID	species_ID	MSA_start	MSA_end	UTR_start	UTR_end	Group_num	Site_type	miRNA in this species	Group_type	Species_in_this_group	Species_in_this_group_with_this_site_type
CDC2L6	miR-1/206	9606	2827	2833	2588	2594	1	7mer-1a	x	7mer-1a	9606
CDC2L6	miR-1/206	9615	2177	2183	2053	2059	2	7mer-1a	x	7mer-1a	9615
CDC2L6	miR-10	10090	441	447	352	358	3	7mer-m8	x	7mer-m8	10090
CDC2L6	miR-101	10090	1789	1795	1592	1598	4	7mer-1a	x	7mer-1a	9606 9615 10090 10116
CDC2L6	miR-101	10116	1789	1795	1600	1606	4	7mer-1a	x	7mer-1a	9606 9615 10090 10116
CDC2L6	miR-101	9606	1789	1795	1662	1668	4	7mer-1a	x	7mer-1a	9606 9615 10090 10116
CDC2L6	miR-101	9615	1789	1795	1686	1692	4	7mer-1a	x	7mer-1a	9606 9615 10090 10116
CDC2L6	miR-18	10090	352	358	287	293	5	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	10116	352	358	297	303	5	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9031	352	358	314	320	5	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9606	352	358	308	314	5	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9615	352	358	297	303	5	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	10090	516	522	414	420	6	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	10116	516	522	424	430	6	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9031	516	522	469	475	6	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9606	516	522	448	454	6	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-18	9615	516	522	441	447	6	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
CDC2L6	miR-601	10116	2561	2567	2257	2263	7	7mer-1a	 	7mer-1a	10116
CDC2L6	miR-601	10116	2596	2602	2292	2298	8	7mer-1a	 	7mer-1a	10116
CDC2L6	miR-601	9606	4188	4194	3843	3849	9	7mer-1a	x	7mer-1a	9606
CDC2L6	miR-603	10090	1262	1269	1098	1105	10	8mer-1a	 	8mer-1a	10090 10116
CDC2L6	miR-603	10116	1262	1269	1107	1114	10	8mer-1a	 	8mer-1a	10090 10116
CDC2L6	miR-603	10090	4774	4780	3829	3835	11	7mer-1a	 	7mer-1a	10090 10116
CDC2L6	miR-603	10116	4774	4780	3775	3781	11	7mer-1a	 	7mer-1a	10090 10116
CDC2L6	miR-603	9606	1017	1024	928	935	12	8mer-1a	x	7mer-m8+8mer-1a	9606 9615	9606
CDC2L6	miR-603	9615	1017	1023	935	941	12	7mer-m8	 	7mer-m8+8mer-1a	9606 9615	9606 9615
CDC2L6	miR-603	10090	1193	1199	1029	1035	13	7mer-1a	 	7mer-1a	10090
CDC2L6	miR-603	10116	2572	2578	2268	2274	14	7mer-1a	 	7mer-1a	10116
CDC2L6	miR-603	10116	2607	2613	2303	2309	15	7mer-1a	 	7mer-1a	10116
CDC2L6	miR-603	9031	3735	3741	751	757	16	7mer-m8	 	7mer-m8	9031
CDC2L6	miR-603	9615	3947	3962	3316	3322	17	7mer-m8	 	7mer-m8	9615
CDC2L6	miR-604	10090	2171	2177	1927	1933	18	7mer-1a	 	7mer-1a	10090
CDC2L6	miR-604	9615	4847	4860	4116	4122	19	7mer-1a	 	7mer-1a	9615
CDC2L6	miR-605	10090	4313	4319	3441	3447	20	7mer-m8	 	7mer-m8	10090
CDC2L6	miR-605	10090	4893	4899	3912	3918	21	7mer-1a	 	7mer-1a	10090
CDC2L6	miR-605	9031	411	417	371	377	22	7mer-m8	 	7mer-m8	9031
CDC2L6	miR-605	9606	2769	2775	2530	2536	23	7mer-m8	x	7mer-m8	9606
CDC2L6	miR-606	9606	2286	2294	2119	2125	24	7mer-1a	x	7mer-1a	9606
CDC2L6	miR-607	10090	2414	2421	2146	2153	25	8mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090	9615 10090
CDC2L6	miR-607	9606	2415	2421	2230	2236	25	7mer-1a	x	7mer-1a+8mer-1a	9606 9615 10090	9606 9615 10090
CDC2L6	miR-607	9615	2414	2421	2236	2243	25	8mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090	9615 10090
CDC2L6	miR-607	10090	3800	3806	3074	3080	26	7mer-1a	 	7mer-1a	9606 10090
CDC2L6	miR-607	9606	3800	3806	3490	3496	26	7mer-1a	x	7mer-1a	9606 10090
CDC2L6	miR-607	9606	3399	3406	3151	3157	27	7mer-1a	x	7mer-1a	9606
CDC2L6	miR-608	9606	4800	4807	4387	4393	28	7mer-1a	x	7mer-1a	9606
CDC2L6	miR-609	9606	3471	3478	3217	3224	29	8mer-1a	x	8mer-1a	9606
CDC2L6	miR-609	9615	241	247	189	195	30	7mer-m8	 	7mer-m8	9615
FNDC3A	let-7/98	10090	2329	2335	2024	2030	31	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	let-7/98	10116	2329	2335	1984	1990	31	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9031	2329	2335	1960	1966	31	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9606	2329	2335	2002	2008	31	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9615	2329	2335	2042	2048	31	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	let-7/98	10090	560	566	505	511	32	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
FNDC3A	let-7/98	10116	560	566	485	491	32	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9031	560	566	437	443	32	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9606	560	566	465	471	32	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
FNDC3A	let-7/98	9615	560	566	493	499	32	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
FNDC3A	miR-1/206	10090	2344	2351	2039	2046	33	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9606 9615 10090 10116
FNDC3A	miR-1/206	10116	2344	2351	1999	2006	33	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9606 9615 10090 10116
FNDC3A	miR-1/206	9031	2344	2350	1975	1981	33	7mer-m8	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615 10090 10116
FNDC3A	miR-1/206	9606	2344	2351	2017	2024	33	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9606 9615 10090 10116
FNDC3A	miR-1/206	9615	2344	2351	2057	2064	33	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9606 9615 10090 10116
FNDC3A	miR-101	10090	2338	2344	2033	2039	34	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	miR-101	10116	2338	2344	1993	1999	34	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	miR-101	9031	2338	2344	1969	1975	34	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	miR-101	9606	2338	2344	2011	2017	34	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	miR-101	9615	2338	2344	2051	2057	34	7mer-1a	x	7mer-1a	9031 9606 9615 10090 10116
FNDC3A	miR-101	9031	1972	1979	1621	1628	35	8mer-1a	x	7mer-1a+8mer-1a	9031 9606	9031
FNDC3A	miR-101	9606	1973	1979	1655	1661	35	7mer-1a	x	7mer-1a+8mer-1a	9031 9606	9031 9606
FNDC3A	miR-101	9031	1369	1375	1032	1038	36	7mer-1a	x	7mer-1a	9031
FNDC3A	miR-101	9615	22	30	21	27	37	7mer-1a	x	7mer-1a	9615
FNDC3A	miR-18	10090	2399	2405	2091	2097	38	7mer-1a	x	7mer-1a	9606 10090 10116
FNDC3A	miR-18	10116	2399	2405	2051	2057	38	7mer-1a	x	7mer-1a	9606 10090 10116
FNDC3A	miR-18	9606	2399	2405	2071	2077	38	7mer-1a	x	7mer-1a	9606 10090 10116
FNDC3A	miR-18	9615	179	188	163	170	39	8mer-1a	x	8mer-1a	9615
FNDC3A	miR-603	10090	1011	1017	870	876	40	7mer-1a	 	7mer-1a	10090
FNDC3A	miR-603	10090	1035	1049	888	894	41	7mer-1a	 	7mer-1a	10090
FNDC3A	miR-605	10090	594	601	539	545	42	7mer-m8	 	7mer-1a+7mer-m8	9031 10090 10116	10090 10116
FNDC3A	miR-605	10116	594	601	519	525	42	7mer-m8	 	7mer-1a+7mer-m8	9031 10090 10116	10090 10116
FNDC3A	miR-605	9031	595	601	472	478	42	7mer-1a	 	7mer-1a+7mer-m8	9031 10090 10116	9031
FNDC3A	miR-605	10090	870	876	766	772	43	7mer-m8	 	7mer-m8	10090 10116
FNDC3A	miR-605	10116	870	876	731	737	43	7mer-m8	 	7mer-m8	10090 10116
FNDC3A	miR-606	9031	1394	1400	1057	1063	44	7mer-1a	 	7mer-1a	9031
FNDC3A	miR-607	9606	1640	1646	1384	1390	45	7mer-m8	x	7mer-m8	9606 9615
FNDC3A	miR-607	9615	1640	1646	1425	1431	45	7mer-m8	 	7mer-m8	9606 9615
FNDC3A	miR-607	9606	1730	1744	1466	1472	46	7mer-1a	x	7mer-1a	9606 9615
FNDC3A	miR-607	9615	1730	1744	1510	1516	46	7mer-1a	 	7mer-1a	9606 9615
FNDC3A	miR-607	10090	2649	2655	2318	2324	47	7mer-m8	 	7mer-m8	10090
FNDC3A	miR-607	10116	943	950	768	775	48	8mer-1a	 	8mer-1a	10116
FNDC3A	miR-607	9031	1568	1574	1227	1233	49	7mer-1a	 	7mer-1a	9031
FNDC3A	miR-608	10116	288	302	263	269	50	7mer-m8	 	7mer-m8	10116
FNDC3A	miR-608	10116	303	314	270	277	51	8mer-1a	 	8mer-1a	10116
FNDC3A	miR-609	9615	1119	1125	941	947	52	7mer-1a	 	7mer-1a	9615
LIN28B	let-7/98	10090	2922	2928	2362	2368	53	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	10116	2922	2928	2258	2264	53	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9031	2922	2928	2255	2261	53	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9606	2922	2928	2471	2477	53	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9615	2922	2928	2499	2505	53	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	10090	3117	3123	2534	2540	54	7mer-m8	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615 10090 10116
LIN28B	let-7/98	10116	3117	3123	2403	2409	54	7mer-m8	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615 10090 10116
LIN28B	let-7/98	9031	3117	3124	2420	2427	54	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615
LIN28B	let-7/98	9606	3117	3124	2653	2660	54	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615
LIN28B	let-7/98	9615	3117	3124	2671	2678	54	8mer-1a	x	7mer-m8+8mer-1a	9031 9606 9615 10090 10116	9031 9606 9615
LIN28B	let-7/98	10090	45	52	36	43	55	8mer-1a	x	8mer-1a	9031 9606 9615 10090 10116
LIN28B	let-7/98	10116	45	52	35	42	55	8mer-1a	x	8mer-1a	9031 9606 9615 10090 10116
LIN28B	let-7/98	9031	45	52	45	52	55	8mer-1a	x	8mer-1a	9031 9606 9615 10090 10116
LIN28B	let-7/98	9606	45	52	44	51	55	8mer-1a	x	8mer-1a	9031 9606 9615 10090 10116
LIN28B	let-7/98	9615	45	52	45	52	55	8mer-1a	x	8mer-1a	9031 9606 9615 10090 10116
LIN28B	let-7/98	10090	4740	4746	3950	3956	56	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	10116	4740	4746	3816	3822	56	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9031	4740	4746	3874	3880	56	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9606	4740	4746	4092	4098	56	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	9615	4740	4746	4132	4138	56	7mer-m8	x	7mer-m8	9031 9606 9615 10090 10116
LIN28B	let-7/98	10090	4937	4943	4140	4146	57	7mer-1a	x	7mer-1a	9031 9606 9615 10090
LIN28B	let-7/98	9031	4937	4943	4064	4070	57	7mer-1a	x	7mer-1a	9031 9606 9615 10090
LIN28B	let-7/98	9606	4937	4943	4277	4283	57	7mer-1a	x	7mer-1a	9031 9606 9615 10090
LIN28B	let-7/98	9615	4937	4943	4323	4329	57	7mer-1a	x	7mer-1a	9031 9606 9615 10090
LIN28B	miR-1/206	10090	3579	3585	2943	2949	58	7mer-1a	x	7mer-1a	10090
LIN28B	miR-1/206	10090	5061	5067	4252	4258	59	7mer-1a	x	7mer-1a	10090
LIN28B	miR-1/206	9615	2495	2501	2140	2146	60	7mer-m8	x	7mer-m8	9615
LIN28B	miR-101	10116	4651	4657	3737	3743	61	7mer-m8	x	7mer-m8+8mer-1a	9606 9615 10116	9606 9615 10116
LIN28B	miR-101	9606	4642	4653	4004	4011	61	8mer-1a	x	7mer-m8+8mer-1a	9606 9615 10116	9606 9615
LIN28B	miR-101	9606	4651	4657	4009	4015	61	7mer-m8	x	7mer-m8+8mer-1a	9606 9615 10116	9606 9615 10116
LIN28B	miR-101	9615	4642	4653	4047	4054	61	8mer-1a	x	7mer-m8+8mer-1a	9606 9615 10116	9606 9615
LIN28B	miR-101	9615	4651	4657	4052	4058	61	7mer-m8	x	7mer-m8+8mer-1a	9606 9615 10116	9606 9615 10116
LIN28B	miR-101	10116	1456	1462	1105	1111	62	7mer-1a	x	7mer-1a	10116
LIN28B	miR-101	10116	3538	3544	2780	2786	63	7mer-1a	x	7mer-1a	10116
LIN28B	miR-101	9031	2017	2023	1522	1528	64	7mer-m8	x	7mer-m8	9031
LIN28B	miR-101	9615	5086	5092	4452	4458	65	7mer-m8	x	7mer-m8	9615
LIN28B	miR-18	9606	2456	2462	2081	2087	66	7mer-1a	x	7mer-1a	9606
LIN28B	miR-602	10116	3234	3240	2515	2521	67	7mer-m8	 	7mer-m8	10116
LIN28B	miR-603	10090	377	383	307	313	68	7mer-1a	 	7mer-1a	9615 10090 10116
LIN28B	miR-603	10116	381	389	282	288	68	7mer-1a	 	7mer-1a	9615 10090 10116
LIN28B	miR-603	9615	379	385	362	368	68	7mer-1a	 	7mer-1a	9615 10090 10116
LIN28B	miR-603	10090	4366	4372	3628	3634	69	7mer-m8	 	7mer-m8+8mer-1a	9615 10090	9615 10090
LIN28B	miR-603	9615	4366	4373	3804	3811	69	8mer-1a	 	7mer-m8+8mer-1a	9615 10090	9615
LIN28B	miR-603	10090	4807	4813	4012	4018	70	7mer-m8	 	7mer-m8	10090 10116
LIN28B	miR-603	10116	4807	4813	3876	3882	70	7mer-m8	 	7mer-m8	10090 10116
LIN28B	miR-603	9606	301	307	257	263	71	7mer-1a	x	7mer-1a	9606 9615
LIN28B	miR-603	9615	303	309	296	302	71	7mer-1a	 	7mer-1a	9606 9615
LIN28B	miR-604	9031	1947	1953	1453	1459	72	7mer-1a	 	7mer-1a	9031
LIN28B	miR-605	9606	96	102	95	101	73	7mer-m8	x	7mer-m8	9606 9615
LIN28B	miR-605	9615	96	102	95	101	73	7mer-m8	 	7mer-m8	9606 9615
LIN28B	miR-605	9031	1172	1178	887	893	74	7mer-m8	 	7mer-m8	9031
LIN28B	miR-607	9031	2599	2605	1984	1990	75	7mer-1a	 	7mer-1a+8mer-1a	9031 9606	9031 9606
LIN28B	miR-607	9606	2598	2605	2209	2216	75	8mer-1a	x	7mer-1a+8mer-1a	9031 9606	9606
LIN28B	miR-607	9606	2430	2436	2055	2061	76	7mer-1a	x	7mer-1a	9606 9615
LIN28B	miR-607	9615	2430	2436	2075	2081	76	7mer-1a	 	7mer-1a	9606 9615
LIN28B	miR-607	10090	1743	1749	1447	1453	77	7mer-1a	 	7mer-1a	10090
LIN28B	miR-607	10116	4433	4439	3551	3557	78	7mer-1a	 	7mer-1a	10116
LIN28B	miR-607	10116	4907	4913	3973	3979	79	7mer-1a	 	7mer-1a	10116
LIN28B	miR-607	9031	1109	1115	842	848	80	7mer-m8	 	7mer-m8	9031
LIN28B	miR-607	9031	3277	3284	2571	2578	81	8mer-1a	 	8mer-1a	9031
LIN28B	miR-607	9615	459	465	429	435	82	7mer-m8	 	7mer-m8	9615
LIN28B	miR-608	9031	738	744	494	500	83	7mer-m8	 	7mer-m8	9031
LIN28B	miR-608	9031	746	752	502	508	84	7mer-m8	 	7mer-m8	9031
LIN28B	miR-608	9615	752	758	677	683	85	7mer-m8	 	7mer-m8	9615
LPHN1	let-7/98	10090	1321	1329	1189	1195	86	7mer-1a	x	7mer-1a	9615 10090 10116
LPHN1	let-7/98	10116	1321	1329	1169	1175	86	7mer-1a	x	7mer-1a	9615 10090 10116
LPHN1	let-7/98	9615	1321	1329	1240	1246	86	7mer-1a	x	7mer-1a	9615 10090 10116
LPHN1	miR-10	10090	191	197	177	183	87	7mer-m8	x	7mer-m8	9606 9615 10090 10116
LPHN1	miR-10	10116	191	197	177	183	87	7mer-m8	x	7mer-m8	9606 9615 10090 10116
LPHN1	miR-10	9606	191	197	190	196	87	7mer-m8	x	7mer-m8	9606 9615 10090 10116
LPHN1	miR-10	9615	191	197	187	193	87	7mer-m8	x	7mer-m8	9606 9615 10090 10116
LPHN1	miR-10	10116	513	519	440	446	88	7mer-m8	x	7mer-m8	10116
LPHN1	miR-601	9615	2408	2464	2244	2251	89	8mer-1a	 	8mer-1a	9615
LPHN1	miR-602	9606	1126	1134	1061	1067	90	7mer-1a	x	7mer-1a	9606
LPHN1	miR-602	9606	2207	2214	2096	2103	91	8mer-1a	x	8mer-1a	9606
LPHN1	miR-603	10090	379	385	335	341	92	7mer-1a	 	7mer-1a	10090
LPHN1	miR-603	10116	1128	1138	1003	1009	93	7mer-1a	 	7mer-1a	10116
LPHN1	miR-603	10116	2370	2376	2006	2012	94	7mer-m8	 	7mer-m8	10116
LPHN1	miR-604	10090	1111	1117	1006	1012	95	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-604	10116	1111	1117	987	993	95	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-604	9606	1111	1117	1046	1052	95	7mer-1a	x	7mer-1a	9606 9615 10090 10116
LPHN1	miR-604	9615	1111	1117	1037	1043	95	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-604	10116	1163	1170	1027	1033	96	7mer-1a	 	7mer-1a	10116
LPHN1	miR-604	9606	454	462	437	444	97	8mer-1a	x	8mer-1a	9606
LPHN1	miR-604	9615	2534	2540	2273	2279	98	7mer-1a	 	7mer-1a	9615
LPHN1	miR-608	10090	2967	2974	2422	2429	99	8mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090 10116	9606 9615 10090 10116
LPHN1	miR-608	10116	2967	2974	2287	2294	99	8mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090 10116	9606 9615 10090 10116
LPHN1	miR-608	9606	2967	2974	2697	2704	99	8mer-1a	x	7mer-1a+8mer-1a	9606 9615 10090 10116	9606 9615 10090 10116
LPHN1	miR-608	9615	2962	2969	2668	2674	99	7mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090 10116	9606 9615 10090 10116
LPHN1	miR-608	9615	2966	2974	2672	2679	99	8mer-1a	 	7mer-1a+8mer-1a	9606 9615 10090 10116	9606 9615 10090 10116
LPHN1	miR-608	9615	1828	1835	1709	1716	100	8mer-1a	 	8mer-1a	9615
LPHN1	miR-608	9615	2910	2917	2616	2623	101	8mer-1a	 	8mer-1a	9615
LPHN1	miR-609	10090	1403	1409	1260	1266	102	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-609	10116	1403	1409	1234	1240	102	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-609	9606	1403	1409	1314	1320	102	7mer-1a	x	7mer-1a	9606 9615 10090 10116
LPHN1	miR-609	9615	1403	1409	1314	1320	102	7mer-1a	 	7mer-1a	9606 9615 10090 10116
LPHN1	miR-609	9606	1712	1718	1612	1618	103	7mer-1a	x	7mer-1a	9606
NLRP1	miR-10	9606	406	412	359	365	104	7mer-m8	x	7mer-m8	9606
NLRP1	miR-604	10090	315	321	248	254	105	7mer-1a	 	7mer-1a+7mer-m8	9606 9615 10090 10116	9606 10090 10116
NLRP1	miR-604	10116	315	321	182	188	105	7mer-1a	 	7mer-1a+7mer-m8	9606 9615 10090 10116	9606 10090 10116
NLRP1	miR-604	9606	315	321	274	280	105	7mer-1a	x	7mer-1a+7mer-m8	9606 9615 10090 10116	9606 10090 10116
NLRP1	miR-604	9615	314	320	275	281	105	7mer-m8	 	7mer-1a+7mer-m8	9606 9615 10090 10116	9615
ZNF197	miR-101	9606	1491	1497	1411	1417	106	7mer-1a	x	7mer-1a	9606
ZNF197	miR-603	9606	1667	1674	1583	1589	107	7mer-m8	x	7mer-m8	9606
ZNF197	miR-605	9606	605	611	565	571	108	7mer-m8	x	7mer-m8	9606
ZNF197	miR-607	9606	1682	1689	1597	1604	109	8mer-1a	x	8mer-1a	9606
ZNF197	miR-607	9606	1731	1737	1642	1648	110	7mer-m8	x	7mer-m8	9606
ZNF197	miR-607	9615	1840	1847	1635	1641	111	7mer-m8	 	7mer-m8	9615
